| 16.2 | 12:34 | Today | 11:04 | 20.9 |
| 27.4 | 6 | April | 1 | 33.8 |
| 61.2 | 18 Feb | 2026 | 18 Feb | 67.7 |
| 54.0° | 12:34 | Today | 08:34 | 47.5° |
| 64.9° | 13 | April | 14 | 31.6° |
| 101.7° | 19 Jul | 2026 | 7 Mar | 25.0° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 9°C Mostly Cloudy Windspeed-Gust 15-26 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 0° North | |
![]() |
- Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |