| 17.6 | 14:24 | Today | 12:04 | 24.1 |
| 27.4 | 4 | September | 4 | 38.5 |
| 43.6 | 28 Jun | 2026 | 28 Jun | 50 |
| 18.9° | 12:30 | Today | 04:39 | 10.9° |
| 31.0° | 7 | September | 6 | 8.4° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 1 | 21 |
| Wind | Gust |
| 192° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |