| 9.7 | 00:54 | Today | 00:24 | 14.4 |
| 20.9 | 4 | November | 3 | 30.6 |
| 43.6 | 28 Jun | 2026 | 23 Oct | 51.5 |
| 5.9° | 10:49 | Today | 00:34 | 3.7° |
| 12.4° | 1 | November | 10 | -2.2° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Mist |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 8 | 13 |
| Wind | Gust |
| 44° NE | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |