| 1.8 | 10:49 | Today | 01:14 | 2.7 |
| 5.8 | 4 | November | 3 | 8.5 |
| 12.1 | 28 Jun | 2026 | 23 Oct | 14.3 |
| 6.3° | 12:04 | Today | 06:54 | 2.4° |
| 12.4° | 1 | November | 10 | -2.2° |
| 40.2° | 26 Jun | 2026 | 11 Jan | -7.8° |
| Partly Cloudy |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 249° WSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2+ - Vierlingsbeek NB Nederland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |